For alternative sources to be applied to your account please reach out to your account manager or our client services team.
| State | Routing | Source | Source Designation | Quality |
| Alabama | Default | Alabama Administrative Office of the Courts (AOC) | Court | Good |
| Alaska | Default | Alaska Court System (Judicial Branch) | Court | Good |
| Arizona | Default** | Arizona Supreme Court / Administrative Office of the Courts (AOC) | Court | Good |
| Arkansas | Default | Arkansas Administrative Office of the Courts (AOC) | Court | Not Sufficient |
| California | Not Available | Not Available | Not Available | Not Available |
| Colorado | Default | Colorado Judicial Branch | Court | Good |
| Connecticut | Default | Connecticut Judicial Branch | Court | Good |
| DC | Default | District of Columbia Courts | Court | Good |
| Delaware | Default | Administrative Offices of the Court (AOC) | Court | Good |
| Florida | Default | Florida Department of Law Enforcement | Repository* | Not Sufficient |
| Georgia | Default | Georgia Bureau of Investigation | Repository* | Not Sufficient |
| Hawaii | Default | Hawaii Department of the Attorney General | Court | Good |
| Idaho | Default | Idaho Supreme Court | Court | Good |
| Illinois | Default | Illinois State Police | Repository* | Not Sufficient |
| Indiana | Default | Indiana State Police | Repository* | Not Sufficient |
| Iowa | Default | Iowa Judicial Branch | Court | Good |
| Kansas | Default | Kansas Bureau of Investigation | Repository* | Not Sufficient |
| Kentucky | Default | Kentucky Administrative Office of the Courts (AOC) | Court | Not Sufficient |
| Louisiana | Not Available | Not Available | Not Available | Not Available |
| Maine | Default | Maine Department of Public Safety | Repository* | Not Sufficient |
| Maryland | Default | Maryland Judiciary | Court | Good |
| Massachusetts | Not Available | Not Available | Not Available | Not Available |
| Michigan | Default | Michigan State Police | Repository* | Not Sufficient |
| Minnesota | Default | Minnesota Department of Public Safety | Repository* | Not Sufficient |
| Mississippi | Default | Mississippi Administrative Office of Courts (AOC) | Court | Not Sufficient |
| Missouri | Default | Missouri Administrative Office of the Courts (AOC) | Court | Good |
| Alternative | Missouri State Highway Patrol | Repository* | Not Sufficient | |
| Montana | Default | Montana Department of Justice | Repository* | Not Sufficient |
| Nebraska | Default | Nebraska Judicial Branch | Court | Good |
| Nevada | Not Available | Not Available | Not Available | Not Available |
| New Hampshire | Default | New Hampshire Department of Safety | Repository* | Not Sufficient |
| New Jersey | Default | New Jersey Court System | Court | Good |
| New Mexico | Default | New Mexico Judicial Branch | Court | Good |
| New York | Default | New York State Office of Court Administration | Court | Good |
| North Carolina | Default | North Carolina Administrative Office of the Courts (AOC) | Court | Good |
| North Dakota | Default | North Dakota Court System | Court | Good |
| Ohio | Multiple Proprietary and Public Databases and Court Maintained Websites | Court | Not Sufficient | |
| Oklahoma | Default | Oklahoma Administrative Office of the Courts (AOC) | Court | Good |
| Oregon | Default | Oregon Judicial Department | Court | Good |
| Pennsylvania | Default | Unified Judicial System | Court | Good |
| Alternative | Pennsylvania State Police | Repository* | Not Sufficient | |
| Rhode Island | Default | Rhode Island Judiciary | Court | Good |
| South Carolina | Default | South Carolina Law Enforcement Division | Repository* | Not Sufficient |
| South Dakota | Default | South Dakota Unified Judicial System | Court | Good |
| Tennessee | Default | Tennessee Bureau of Investigation | Repository* | Not Sufficient |
| Texas | Default | Texas Department of Public Safety | Repository* | Not Sufficient |
| Utah | Default | Utah State Courts | Court | Good |
| Vermont | Default | Vermont Department of Public Safety | Repository* | Not Sufficient |
| Virginia | Default | Virginia State Police | Repository* | Not Sufficient |
| Alternative** | Virginia Combined Courts | Court | Good | |
| Washington | Default | Washington Administrative Office of the Courts (AOC) | Court | Good |
| Alternative | Washington State Patrol | Repository* | Not Sufficient | |
| West Virginia | Not Available | Not Available | Not Available | Not Available |
| Wisconsin | Default | Wisconsin Court System / Judicial Branch | Court | Not Sufficient |
| Wyoming | Not Available | Not Available | Not Available | Not Available |
*Statewide repository searches provide a valuable, broad overview of records within a state. Because these repositories rely on periodic data reporting from individual county courts and local agencies, they may not reflect real-time case updates. For the most current and detailed information, we recommend supplementing this search with direct county-level searches.
**When State Criminal Records are selected, applicable counties will be billed at your single county quoted rate, unless the jurisdiction is already covered as part of your Unlimited County Criminal product.
The information and opinions expressed are for educational purposes only and are based
on current practice, industry related knowledge and business expertise. The information
provided shall not be construed as legal advice, express or implied.
If you have any further questions, or need a product enabled on your account,
please contact Verified First Client Services for assistance.
Call 844-709-2708 or email clientservices@verifiedfirst.com
Comments
0 comments
Please sign in to leave a comment.