State | Quality | Source |
Alabama | Good | ALACOURT - Alabama Unified Judicial System |
Alaska | Good | Alaska Court System |
Arizona | Not Sufficient |
AZ Judicial Branch - Supreme Court *Maricopa and Pima Counties are included but are reported separately |
Arkansas | Not Sufficient | Arkansas Administrative Office of the Courts |
California | Not Available | Not Available |
Colorado | Good | Colorado Judicial Branch |
Connecticut | Good | Unified District Court System |
DC | Good | District of Columbia Superior Court |
Delaware | Good | Court Researcher pull at a county court |
Florida | Not Sufficient | FDLE - Florida Department of Law Enforcement |
Georgia | Not Sufficient | GCIC - Georgia State Police |
Hawaii | Good | Hawaii Criminal Justice Data Center |
Idaho | Good | ID iCourt Portal |
Illinois | Not Sufficient | Illinois State Police |
Indiana | Not Sufficient | Indiana State Patrol |
Iowa | Good | Iowa Judicial Branch |
Kansas | Not Sufficient | KBI - Kansas Bureau of Investigation |
Kentucky | Not Sufficient | Kentucky Office of the Courts |
Louisiana | Not Available | Not Available |
Maine | Not Sufficient | Maine State Police |
Maryland | Good | Maryland Judiciary System |
Massachusetts | Not Available | Not Available (iCori) |
Michigan | Not Sufficient | ICHAT - Michigan State Police |
Minnesota | Not Sufficient | BCA - Bureau of Criminal Apprehension |
Mississippi | Good | Court Researcher pull at a county court |
Missouri | Not Sufficient |
Missouri State Police Record Repository
|
Montana | Not Available | Not Available |
Nebraska | Good | Nebraska Judicial Portal |
Nevada | Not Available | Not Available |
New Hampshire | Not Sufficient | NH Department of Safety Division of State Police |
New Jersey | Good | Court Researcher pull at a county court |
New Mexico | Good | New Mexico Judicial System |
New York | Good | NYOCA - Office of Court Administration |
North Carolina | Good | North Carolina Administrative Office of the Courts |
North Dakota | Good | North Dakota Administrative Office of the Courts |
Ohio | Not Sufficient | Multiple Proprietary and Public Databases and Court Maintained Websites |
Oklahoma | Good | Oklahoma State Courts Network (ODCR) |
Oregon | Good | OJIN - Oregon Judicial Information System |
Pennsylvania | Good** | Unified Judicial System** |
Pennsylvania | Not Sufficient | PATCH |
Rhode Island | Good | Rhode Island Judicial Services |
South Carolina | Not Sufficient | SLED - South Carolina Law Enforcement Division |
South Dakota | Good | South Dakota Unified Court System |
Tennessee | Not Sufficient | Tennessee Bureau of Investigation |
Texas | Not Sufficient | Texas Department of Public Safety |
Utah | Good | Utah Courts Information System |
Vermont | Not Sufficient | Vermont Department of Public Safety |
Virginia | Not Sufficient | Virginia State Police |
Washington | Good | JIS - Washington JIS System |
West Virginia | Not Available | Not Available |
Wisconsin | Good | WCCA - Wisconson Circuit Court Access |
Wyoming | Not Available | Not Available |
Comments
0 comments
Please sign in to leave a comment.